Pathaan Twenty-second Day Advance Booking :नमस्कार दोस्तों आज हम आप लोगों को पठान मूवी के 22 दिन के एडवांस टिकट बुकिंग के बारे में आप लोगों को जानकारी देना चाहते हैं जो कि आप लोगों को नीचे टेबल के माध्यम से दिया जाएगा और आप लोगों को बताया जाएगा कि हिंदी भाषा में तेलुगु भाषा में तथा तमिल भाषा में और पूरे इंडिया में कितना टिकट बुक होने वाला है और कितनी टिकट बुक हो चुका है तो इन सारी चीजों को आप लोगों को जानना है तो आप लोग बहुत ही आसानी से जानकारी प्राप्त कर सकते हैं जो कि आप लोगों के समक्ष बताया गया हैPathaan Twenty-second Day Advance Booking
Pathaan Twenty-second Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 10276177 | 82397 | 153 |
Telugu | 417683 | 3129 | 155 |
Tamil | 201467 | 1845 | 118 |
All India | 10895327 [1.09 Cr] | 87371 | – |
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 9.6 Lac | 4% | 669 | 0 | 2 |
National Capital Region (NCR) | 8.31 Lac | 4% | 1060 | 15 | 13 |
Pune | 2.37 Lac | 4% | 241 | 1 | 0 |
Bengaluru | 10.86 Lac | 5% | 257 | 5 | 3 |
Hyderabad | 8.32 Lac | 11% | 216 | 5 | 13 |
Kolkata | 15.62 Lac | 12% | 278 | 32 | 0 |
Ahmedabad | 2.22 Lac | 4% | 393 | 0 | 6 |
Chennai | 61 K | 12% | 32 | 0 | 0 |
Surat | 1.41 Lac | 5% | 180 | 5 | 0 |
Jaipur | 90.09 K | 3% | 153 | 0 | 0 |
Chandigarh | 40.11 K | 3% | 97 | 0 | 0 |
Bhopal | 5.31 Lac | 13% | 97 | 10 | 5 |
Lucknow | 28.98 K | 0% | 227 | 0 | 0 |
Kanpur | 3.15 Lac | 10% | 87 | 5 | 4 |
Nagpur | 28.11 K | 0% | 89 | 0 | 0 |
Vadodara | 1.04 Lac | 3% | 189 | 0 | 0 |
Ludhiana | 8.34 K | 1% | 40 | 0 | 0 |
Agra | 1.31 Lac | 15% | 24 | 0 | 4 |
Nashik | 55.78 K | 12% | 31 | 0 | 0 |
Rajkot | 35.29 K | 0% | 40 | 0 | 0 |
Amritsar | 1.56 K | 0% | 22 | 0 | 0 |
Indore | 54.37 K | 3% | 86 | 0 | 0 |
Raipur | 60.29 K | 7% | 69 | 0 | 4 |
Bhubaneswar | 24.74 K | 0% | 59 | 0 | 0 |
Aurangabad | 7.3 K | 1% | 60 | 0 | 0 |
Ranchi | 37.63 K | 0% | 45 | 0 | 0 |
Guwahati | 26.43 K | 1% | 34 | 0 | 0 |
Gwalior | 1.33 Lac | 11% | 38 | 4 | 0 |
Jodhpur | 1.51 K | 4% | 11 | 0 | 0 |
Dehradun | 8.72 K | 0% | 42 | 0 | 0 |
Jalandhar | 11.56 K | 3% | 33 | 0 | 0 |
Kota | 6.83 K | 1% | 40 | 0 | 0 |
Gandhinagar | 1.78 K | 0% | 67 | 0 | 0 |
Bhavnagar | 4.74 K | 7% | 27 | 0 | 3 |
Jamnagar | 3.49 Lac | 15% | 34 | 4 | 0 |
Pathaan (Telugu) (2D) Twenty-first Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 1.32 K | 4% | 7 | 0 | 0 |
Vijayawada | 2.43 K | 3% | 10 | 0 | 0 |
Guntur | 2.32 K | 10% | 4 | 0 | 0 |
Vizag- Visakhapatnam | 2.61 Lac | 39% | 7 | 2 | 0 |
Kakinada | 560 | 0% | 5 | 0 | 0 |
Nellore | 1.77 K | 0% | 5 | 0 | 0 |
Pathaan (Tamil) (2D) Twenty-first Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 14.33 K | 15% | 10 | 0 | 0 |
Coimbatore | 41.56 K | 10% | 23 | 0 | 0 |
Pondicherry | 4.35 K | 5% | 4 | 0 | 0 |
Salem | 37.26 K | 7% | 17 | 0 | 0 |
Vellore | 28.41 K | 27% | 5 | 0 | 0 |
इसे भी पढ़ें :👇
- Amigos 3 Days Box Office Collection
- Pathan Day 19 box office collection
- Karma Day 1Box Office Collection
- Vash Day 1Box OfficeCollection
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.Pathan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.Pathaan Twenty-second Day Advance Booking

Disclaimer
इस प्रकार से जो भी जानकारी हम आप लोगों को दे रहे हैं सारी जानकारी पठान मूवी के बारे में जो भी दे रहे हैं वह सारी जानकारी हम गूगल यूट्यूब तथा इंटरनेट के माध्यम से जानकारी प्रदान करने के बाद सोशल मीडिया के द्वारा क्लेरिफिकेशन करने के बाद आप लोगों के समक्ष प्रस्तुत करते हैं हमारे द्वारा बताइए सारी जानकारी सौ प्रतिशत सही है उसकी कोई गारंटी नहीं लेता हैPathaan Twenty-second Day Advance Booking